ME: 30th Celebration
Product 709018 · Collection
TCGplayer · Normal
Updated Oct 19, 2026
$1,219.44
TCGplayer · USD · updated Oct 19, 2026
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | normal | $1,219.44 | $1,013.11 | $1,017.91 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 18, 2026 | normal | $1,219.44 | $1,013.11 | $1,017.99 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 17, 2026 | normal | $1,219.44 | $1,013.11 | $1,018.08 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 16, 2026 | normal | $1,219.44 | $1,013.17 | $1,018.15 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 15, 2026 | normal | $1,219.44 | $1,020.36 | $1,025.03 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 14, 2026 | normal | $1,219.44 | $1,037.00 | $1,041.98 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 13, 2026 | normal | $1,219.44 | $1,044.00 | $1,066.98 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 12, 2026 | normal | $1,219.44 | $1,067.39 | $1,067.43 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 11, 2026 | normal | $1,219.44 | $1,067.47 | $1,067.49 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 10, 2026 | normal | $1,219.44 | $1,067.47 | $1,067.49 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 9, 2026 | normal | $1,219.44 | $1,067.49 | $1,067.54 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 8, 2026 | normal | $1,219.44 | $1,067.57 | $1,067.59 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 7, 2026 | normal | $1,219.44 | $1,067.70 | $1,068.08 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 6, 2026 | normal | $1,219.44 | $1,067.99 | $1,068.08 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 5, 2026 | normal | $1,219.44 | $1,068.29 | $1,068.44 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 4, 2026 | normal | $1,219.44 | $1,068.43 | $1,068.50 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 3, 2026 | normal | $1,219.44 | $1,068.45 | $1,068.50 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 2, 2026 | normal | $1,219.44 | $1,068.57 | $1,074.76 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Oct 1, 2026 | normal | $1,219.44 | $1,069.59 | $1,074.76 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Sep 30, 2026 | normal | $1,219.44 | $1,073.72 | $1,105.26 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Sep 29, 2026 | normal | $1,219.44 | $1,073.72 | $1,074.76 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Sep 28, 2026 | normal | $1,219.44 | $1,075.81 | $1,086.85 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Sep 27, 2026 | normal | $1,219.44 | $1,086.84 | $1,086.91 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Sep 26, 2026 | normal | $1,219.44 | $1,086.86 | $1,086.91 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Sep 25, 2026 | normal | $1,219.44 | $1,087.93 | $1,130.24 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Sep 24, 2026 | normal | $1,219.44 | $1,099.98 | $1,130.24 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Sep 23, 2026 | normal | $1,219.44 | $1,135.74 | $1,136.79 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Sep 22, 2026 | normal | $1,219.44 | $1,136.81 | $1,136.83 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Sep 21, 2026 | normal | $1,219.44 | $1,137.85 | $1,168.25 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
| Sep 20, 2026 | normal | $1,219.44 | $1,138.87 | $1,168.29 | $1,699.98 | — | USD | tcgcsv-tcgplayer |
me55-1 · Dex 0102
#1me55-2 · Dex 0103
#2me55-3 · Dex 0313
#3me55-4 · Dex 0314
#4me55-5 · Dex 0357
#5me55-6 · Dex 0420
#6me55-7 · Dex 0421
#7me55-8 · Dex 0666
#8me55-9 · Dex 0037
#9me55-10 · Dex 0038
#10me55-11 · Dex 0146
#11me55-12 · Dex 0250
#12me55-13 · Dex 0494
#13me55-14 · Dex 0643
#14me55-15 · Dex 0909
#15me55-16 · Dex 0079
#16me55-17 · Dex 0131
#17me55-18 · Dex 0144
#18me55-19 · Dex 0382
#19me55-20 · Dex 0484
#20me55-21 · Dex 0658
#21me55-22 · Dex 0746
#22me55-23 · Dex 0025
#23me55-24 · Dex 0025
#24me55-25 · Dex 0025
#25me55-26 · Dex 0025
#26me55-27 · Dex 0025
#27me55-28 · Dex 0025
#28me55-29 · Dex 0025
#29me55-30 · Dex 0025
#30me55-31 · Dex 0025
#31me55-32 · Dex 0025
#32me55-33 · Dex 0025
#33me55-34 · Dex 0025
#34me55-35 · Dex 0025
#35me55-36 · Dex 0025
#3636 of 161
Searches, not listings: results may include other cards.