ME06: Delta Reign
Seel
Product 712093 · Blister
TCGplayer · Normal
Updated Oct 19, 2026
$40.17
TCGplayer · USD · updated Oct 19, 2026
$40.17
-$12.74 (-24.1%) · Past 3 months
TCGplayer market price, updated Oct 19, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 31, 2026 | $52.91 |
| Sep 7, 2026 | $52.46 |
| Sep 14, 2026 | $51.26 |
| Sep 21, 2026 | $49.38 |
| Sep 28, 2026 | $48.68 |
| Oct 5, 2026 | $47.83 |
| Oct 12, 2026 | $44.48 |
| Oct 19, 2026 | $40.17 |
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | normal | $40.17 | $34.10 | $37.12 | $40.16 | — | USD | tcgcsv-tcgplayer |
| Oct 18, 2026 | normal | $40.51 | $34.10 | $37.37 | $40.50 | — | USD | tcgcsv-tcgplayer |
| Oct 17, 2026 | normal | $40.84 | $34.10 | $37.75 | $41.16 | — | USD | tcgcsv-tcgplayer |
| Oct 16, 2026 | normal | $41.17 | $34.10 | $37.87 | $41.16 | — | USD | tcgcsv-tcgplayer |
| Oct 15, 2026 | normal | $42.30 | $34.10 | $38.24 | $42.29 | — | USD | tcgcsv-tcgplayer |
| Oct 14, 2026 | normal | $44.24 | $34.90 | $38.44 | $44.23 | — | USD | tcgcsv-tcgplayer |
| Oct 13, 2026 | normal | $44.24 | $34.90 | $38.75 | $45.88 | — | USD | tcgcsv-tcgplayer |
| Oct 12, 2026 | normal | $44.48 | $34.90 | $39.26 | $45.88 | — | USD | tcgcsv-tcgplayer |
| Oct 11, 2026 | normal | $44.72 | $34.99 | $39.33 | $45.88 | — | USD | tcgcsv-tcgplayer |
| Oct 10, 2026 | normal | $45.75 | $34.99 | $39.46 | $45.88 | — | USD | tcgcsv-tcgplayer |
| Oct 9, 2026 | normal | $46.09 | $34.99 | $39.69 | $46.85 | — | USD | tcgcsv-tcgplayer |
| Oct 8, 2026 | normal | $47.83 | $34.99 | $39.93 | $47.82 | — | USD | tcgcsv-tcgplayer |
| Oct 7, 2026 | normal | $47.83 | $34.99 | $44.14 | $47.82 | — | USD | tcgcsv-tcgplayer |
| Oct 6, 2026 | normal | $47.83 | $34.99 | $44.20 | $47.82 | — | USD | tcgcsv-tcgplayer |
| Oct 5, 2026 | normal | $47.83 | $34.99 | $44.42 | $47.82 | — | USD | tcgcsv-tcgplayer |
| Oct 4, 2026 | normal | $48.08 | $34.99 | $44.45 | $48.36 | — | USD | tcgcsv-tcgplayer |
| Oct 3, 2026 | normal | $48.37 | $34.99 | $44.52 | $48.36 | — | USD | tcgcsv-tcgplayer |
| Oct 2, 2026 | normal | $48.37 | $34.99 | $44.57 | $48.36 | — | USD | tcgcsv-tcgplayer |
| Oct 1, 2026 | normal | $48.37 | $34.99 | $44.65 | $48.36 | — | USD | tcgcsv-tcgplayer |
| Sep 30, 2026 | normal | $48.37 | $34.99 | $44.79 | $48.67 | — | USD | tcgcsv-tcgplayer |
| Sep 29, 2026 | normal | $48.68 | $34.99 | $44.83 | $48.67 | — | USD | tcgcsv-tcgplayer |
| Sep 28, 2026 | normal | $48.68 | $34.99 | $44.92 | $48.67 | — | USD | tcgcsv-tcgplayer |
| Sep 27, 2026 | normal | $48.68 | $34.99 | $45.49 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 26, 2026 | normal | $48.68 | $34.99 | $45.52 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 25, 2026 | normal | $48.68 | $34.99 | $45.46 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 24, 2026 | normal | $48.68 | $34.99 | $45.52 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 23, 2026 | normal | $48.68 | $34.99 | $45.55 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 22, 2026 | normal | $49.38 | $34.99 | $45.58 | $51.94 | — | USD | tcgcsv-tcgplayer |
| Sep 21, 2026 | normal | $49.38 | $34.99 | $45.71 | $52.17 | — | USD | tcgcsv-tcgplayer |
| Sep 20, 2026 | normal | $50.46 | $34.99 | $45.75 | $52.17 | — | USD | tcgcsv-tcgplayer |
Searches, not listings: results may include other cards.