ME06: Delta Reign
Product 712101 · Collection
TCGplayer · Normal
Updated Oct 19, 2026
$69.92
TCGplayer · USD · updated Oct 19, 2026
$69.92
-$8.01 (-10.3%) · Past 3 months
TCGplayer market price, updated Oct 19, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Sep 30, 2026 | $77.93 |
| Oct 7, 2026 | $75.26 |
| Oct 14, 2026 | $70.15 |
| Oct 19, 2026 | $69.92 |
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | normal | $69.92 | $67.06 | $67.17 | $69.91 | — | USD | tcgcsv-tcgplayer |
| Oct 18, 2026 | normal | $69.92 | $67.26 | $67.76 | $69.91 | — | USD | tcgcsv-tcgplayer |
| Oct 17, 2026 | normal | $69.92 | $67.45 | $67.76 | $69.91 | — | USD | tcgcsv-tcgplayer |
| Oct 16, 2026 | normal | $69.92 | $67.72 | $67.84 | $69.91 | — | USD | tcgcsv-tcgplayer |
| Oct 15, 2026 | normal | $69.93 | $68.33 | $68.46 | $69.92 | — | USD | tcgcsv-tcgplayer |
| Oct 14, 2026 | normal | $70.15 | $68.47 | $68.70 | $70.14 | — | USD | tcgcsv-tcgplayer |
| Oct 13, 2026 | normal | $70.27 | $68.59 | $68.80 | $70.26 | — | USD | tcgcsv-tcgplayer |
| Oct 12, 2026 | normal | $71.27 | $68.69 | $68.92 | $78.56 | — | USD | tcgcsv-tcgplayer |
| Oct 11, 2026 | normal | $72.08 | $68.80 | $68.95 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Oct 10, 2026 | normal | $73.68 | $68.80 | $69.58 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Oct 9, 2026 | normal | $73.68 | $68.80 | $69.64 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Oct 8, 2026 | normal | $75.26 | $68.80 | $69.73 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Oct 7, 2026 | normal | $75.26 | $68.80 | $69.77 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Oct 6, 2026 | normal | $75.26 | $68.80 | $69.87 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Oct 5, 2026 | normal | $75.26 | $69.82 | $69.99 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Oct 4, 2026 | normal | $75.26 | $69.85 | $69.99 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Oct 3, 2026 | normal | $75.26 | $69.91 | $72.62 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Oct 2, 2026 | normal | $77.93 | $69.93 | $77.92 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Oct 1, 2026 | normal | $77.93 | $69.97 | $77.95 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Sep 30, 2026 | normal | $77.93 | $77.93 | $78.45 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Sep 29, 2026 | normal | — | $77.93 | $78.45 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Sep 28, 2026 | normal | — | $77.93 | $78.45 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Sep 27, 2026 | normal | — | $78.00 | $78.92 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Sep 26, 2026 | normal | — | $78.00 | $78.92 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Sep 25, 2026 | normal | — | $78.00 | $78.92 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Sep 24, 2026 | normal | — | $78.00 | $78.92 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Sep 23, 2026 | normal | — | $78.00 | $78.93 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Sep 22, 2026 | normal | — | $78.00 | $78.97 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Sep 21, 2026 | normal | — | $78.53 | $79.53 | $85.00 | — | USD | tcgcsv-tcgplayer |
| Sep 20, 2026 | normal | — | $78.53 | $79.53 | $85.00 | — | USD | tcgcsv-tcgplayer |
Searches, not listings: results may include other cards.