Radiance
Product 711366 · Booster Box
TCGplayer · Normal
Updated Oct 19, 2026
$895.38
TCGplayer · USD · updated Oct 19, 2026
$895.38
-$904.61 (-50.3%) · Past 3 months
TCGplayer market price, updated Oct 19, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Sep 6, 2026 | $1,799.99 |
| Sep 13, 2026 | $1,799.99 |
| Sep 20, 2026 | $1,634.34 |
| Sep 27, 2026 | $1,395.63 |
| Oct 4, 2026 | $1,154.25 |
| Oct 11, 2026 | $1,047.04 |
| Oct 18, 2026 | $892.92 |
| Oct 19, 2026 | $895.38 |
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | normal | $895.38 | $879.99 | $1,017.98 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 18, 2026 | normal | $892.92 | $897.73 | $1,041.47 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 17, 2026 | normal | $891.89 | $872.77 | $1,000.00 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 16, 2026 | normal | $895.96 | $872.77 | $897.98 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 15, 2026 | normal | $896.83 | $879.50 | $999.48 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 14, 2026 | normal | $897.35 | $894.99 | $1,014.97 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 13, 2026 | normal | $897.97 | $894.99 | $1,014.93 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 12, 2026 | normal | $1,031.97 | $989.99 | $1,024.50 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 11, 2026 | normal | $1,047.04 | $999.99 | $1,037.31 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 10, 2026 | normal | $1,095.73 | $999.99 | $1,063.86 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 9, 2026 | normal | $1,123.93 | $1,039.99 | $1,063.88 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 8, 2026 | normal | $1,154.96 | $1,039.99 | $1,068.80 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 7, 2026 | normal | $1,161.78 | $1,049.00 | $1,189.99 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 6, 2026 | normal | $1,168.74 | $1,169.00 | $1,213.96 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 5, 2026 | normal | $1,154.66 | $1,189.96 | $1,237.99 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 4, 2026 | normal | $1,154.25 | $1,199.96 | $1,254.81 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 3, 2026 | normal | $1,153.51 | $1,237.92 | $1,249.69 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 2, 2026 | normal | $1,144.31 | $1,249.59 | $1,259.99 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Oct 1, 2026 | normal | $1,136.32 | $1,198.97 | $1,369.10 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Sep 30, 2026 | normal | $1,268.70 | $1,100.00 | $1,264.80 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Sep 29, 2026 | normal | $1,290.56 | $1,179.86 | $1,259.99 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Sep 28, 2026 | normal | $1,377.66 | $1,179.92 | $1,259.99 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Sep 27, 2026 | normal | $1,395.63 | $1,199.93 | $1,269.61 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Sep 26, 2026 | normal | $1,439.11 | $1,259.91 | $1,398.79 | $1,798.97 | — | USD | tcgcsv-tcgplayer |
| Sep 25, 2026 | normal | $1,460.30 | $1,269.60 | $1,468.59 | $1,809.95 | — | USD | tcgcsv-tcgplayer |
| Sep 24, 2026 | normal | $1,523.86 | $1,299.99 | $1,468.59 | $1,809.95 | — | USD | tcgcsv-tcgplayer |
| Sep 23, 2026 | normal | $1,523.86 | $1,398.98 | $1,468.66 | $1,809.95 | — | USD | tcgcsv-tcgplayer |
| Sep 22, 2026 | normal | $1,534.90 | $1,468.57 | $1,468.66 | $1,809.95 | — | USD | tcgcsv-tcgplayer |
| Sep 21, 2026 | normal | $1,579.12 | $1,468.59 | $1,468.70 | $1,809.95 | — | USD | tcgcsv-tcgplayer |
| Sep 20, 2026 | normal | $1,634.34 | $1,468.69 | $1,469.00 | $1,809.95 | — | USD | tcgcsv-tcgplayer |
Searches, not listings: results may include other cards.