Legacy
Product 712808 · Booster Box
TCGplayer · Normal
Updated Oct 19, 2026
$1,440.00
TCGplayer · USD · updated Oct 19, 2026
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | normal | $1,440.00 | $1,405.01 | $1,435.00 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 18, 2026 | normal | $1,440.00 | $1,405.01 | $1,435.00 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 17, 2026 | normal | $1,440.00 | $1,410.00 | $1,435.00 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 16, 2026 | normal | $1,440.00 | $1,410.00 | $1,440.00 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 15, 2026 | normal | $1,440.00 | $1,410.00 | $1,440.00 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 14, 2026 | normal | $1,440.00 | $1,440.00 | $1,440.00 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 13, 2026 | normal | $1,440.00 | $1,440.00 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 12, 2026 | normal | $1,440.00 | $1,440.00 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 11, 2026 | normal | — | $1,440.00 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 10, 2026 | normal | — | $1,440.00 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 9, 2026 | normal | — | $1,440.00 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 8, 2026 | normal | — | $1,440.00 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 7, 2026 | normal | — | $1,440.00 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 6, 2026 | normal | — | $1,440.00 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 5, 2026 | normal | — | $1,440.00 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 4, 2026 | normal | — | $1,440.00 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 3, 2026 | normal | — | $1,440.00 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 2, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Oct 1, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Sep 30, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Sep 29, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Sep 28, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Sep 27, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Sep 26, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Sep 25, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Sep 24, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Sep 23, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Sep 22, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Sep 21, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
| Sep 20, 2026 | normal | — | $1,999.69 | $1,999.69 | $1,999.69 | — | USD | tcgcsv-tcgplayer |
Searches, not listings: results may include other cards.