Legacy
Product 712813 · Bundle
TCGplayer · Normal
Updated Oct 19, 2026
$119.70
TCGplayer · USD · updated Oct 19, 2026
$119.70
-$0.25 (-0.2%) · Past 3 months
TCGplayer market price, updated Oct 19, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Sep 17, 2026 | $119.95 |
| Oct 14, 2026 | $119.70 |
| Oct 19, 2026 | $119.70 |
| Date | Variant | Market | Lowest listing | Median | Highest listing | Direct low | Currency | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 18, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 17, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 16, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 15, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 14, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 13, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 12, 2026 | normal | $119.70 | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 11, 2026 | normal | — | $119.69 | $119.83 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 10, 2026 | normal | — | $119.69 | $119.83 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 9, 2026 | normal | — | $119.69 | $119.83 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 8, 2026 | normal | — | $119.69 | $119.83 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 7, 2026 | normal | — | $119.69 | $119.83 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 6, 2026 | normal | — | $119.69 | $119.83 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 5, 2026 | normal | — | $119.69 | $119.83 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 4, 2026 | normal | — | $119.70 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 3, 2026 | normal | — | $119.90 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 2, 2026 | normal | — | $119.94 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Oct 1, 2026 | normal | — | $119.94 | $119.95 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Sep 30, 2026 | normal | — | $119.95 | $119.97 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Sep 29, 2026 | normal | — | $119.95 | $119.97 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Sep 28, 2026 | normal | — | $119.95 | $119.97 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Sep 27, 2026 | normal | — | $119.95 | $119.97 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Sep 26, 2026 | normal | — | $119.95 | $119.97 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Sep 25, 2026 | normal | — | $119.95 | $119.97 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Sep 24, 2026 | normal | — | $119.95 | $119.97 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Sep 23, 2026 | normal | — | $119.95 | $119.97 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Sep 22, 2026 | normal | — | $119.95 | $119.97 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Sep 21, 2026 | normal | $119.95 | $119.95 | $119.97 | $119.98 | — | USD | tcgcsv-tcgplayer |
| Sep 20, 2026 | normal | $119.95 | $119.95 | $119.97 | $119.98 | — | USD | tcgcsv-tcgplayer |
Searches, not listings: results may include other cards.