019/024
Rareogs-019-024 · Riftbound
TCGplayer market$17.86
Price sourceSearches, not listings: results may include other cards.
$17.86
-$0.92 (-4.9%) · Past 3 months
TCGplayer market price, updated Oct 19, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 23, 2026 | $18.78 |
| Aug 30, 2026 | $20.09 |
| Sep 6, 2026 | $22.05 |
| Sep 13, 2026 | $21.87 |
| Sep 20, 2026 | $20.55 |
| Sep 27, 2026 | $20.57 |
| Oct 4, 2026 | $19.85 |
| Oct 11, 2026 | $18.51 |
| Oct 18, 2026 | $17.89 |
| Oct 19, 2026 | $17.86 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.