TCGplayer market$1.09
Price sourceSearches, not listings: results may include other cards.
$1.09
-$5.73 (-84%) · Past 3 months
TCGplayer market price, updated Oct 19, 2026. Data via TCGCSV.
| Date | Price |
|---|---|
| Aug 23, 2026 | $6.82 |
| Aug 30, 2026 | $5.14 |
| Sep 6, 2026 | $4.03 |
| Sep 13, 2026 | $3.08 |
| Sep 20, 2026 | $2.25 |
| Sep 27, 2026 | $1.78 |
| Oct 4, 2026 | $2.01 |
| Oct 11, 2026 | $1.37 |
| Oct 18, 2026 | $1.18 |
| Oct 19, 2026 | $1.09 |
What this card sold for in the last 90 days.
Checking recent sales…
Prices exclude shipping and tax. Auction results include the buyer’s premium. Returns and refunds after a sale aren’t visible to us.